
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 28718 | 25229 | 15587 | 2119 | 9139 | 28027225 | 50860 | 374095 | 605502 | 689244 |
| Apr 2012 | 31023 | 28243 | 18721 | 2065 | 9815 | 43829295 | 61972 | 561656 | 847291 | 930708 |
| Mar 2012 | 32373 | 29724 | 20202 | 2232 | 10178 | 46676645 | 69220 | 626264 | 921453 | 1003581 |
| Feb 2012 | 36150 | 32792 | 21965 | 2336 | 10289 | 47190534 | 67766 | 637002 | 950972 | 1048362 |
| Jan 2012 | 34950 | 30327 | 20237 | 2272 | 11039 | 48868854 | 70446 | 627368 | 940161 | 1083465 |
| Dec 2011 | 36192 | 31670 | 21576 | 1963 | 8213 | 48561813 | 60863 | 668885 | 981790 | 1121975 |
| Nov 2011 | 39148 | 34939 | 24583 | 1900 | 7854 | 53158055 | 57026 | 737510 | 1048182 | 1174459 |
| Oct 2011 | 36466 | 32981 | 23450 | 2012 | 7639 | 53954374 | 62392 | 726950 | 1022411 | 1130457 |
| Sep 2011 | 34234 | 30333 | 21179 | 2278 | 7387 | 37953610 | 68344 | 635376 | 910017 | 1027029 |
| Aug 2011 | 32641 | 28661 | 18198 | 1822 | 7845 | 32718712 | 56503 | 564150 | 888500 | 1011877 |
| Jul 2011 | 29947 | 26575 | 17290 | 1214 | 7588 | 23738226 | 37652 | 536000 | 823850 | 928374 |
| Jun 2011 | 33000 | 29752 | 21181 | 949 | 7215 | 26793098 | 28483 | 635452 | 892568 | 990020 |
| Totals | 491470441 | 691527 | 7330708 | 10832697 | 12139551 | |||||
Shows the overall hits, page views, etc per month.
Shows the overall hits, page views, etc per day from last month.
Indicates the average busiest time of day by hour from last month.
These numbers indicate the average number of times per day that member listings were displayed either in a search or when viewed directly (detailed view).
These values are an average across all members.
| Date: | Exposures: |
|---|---|
| 2012-04-30 | 60 |
| 2012-04-29 | 39 |
| 2012-04-28 | 41 |
| 2012-04-27 | 140 |
| 2012-04-26 | 95 |
| 2012-04-25 | 50 |
| 2012-04-24 | 116 |
| 2012-04-23 | 83 |
| 2012-04-22 | 80 |
| 2012-04-21 | 43 |
| 2012-04-20 | 60 |
| 2012-04-19 | 63 |
| 2012-04-18 | 65 |
| 2012-04-17 | 52 |
| 2012-04-16 | 75 |
| 2012-04-15 | 80 |
| 2012-04-14 | 62 |
| 2012-04-13 | 47 |
| 2012-04-12 | 70 |
| 2012-04-11 | 65 |
| 2012-04-10 | 68 |
| 2012-04-09 | 64 |
| 2012-04-08 | 54 |
| 2012-04-07 | 67 |
| 2012-04-06 | 72 |
| 2012-04-05 | 61 |
| 2012-04-04 | 75 |
| 2012-04-03 | 101 |
| 2012-04-02 | 59 |
| 2012-04-01 | 62 |
| Overall Average: | 69 / day |
This chart indicates the percentage of searches which were made for a given city where a keyword was entered combined with the locations of our VIP and restaurant members. This is a good guage for how active we are in a given city.
This chart indicates the percentage of male/female VIP members.
This chart indicates the locations of our VIP members. This is a good indication of our user base in a given city.
This chart indicates the locations of our restaurant members. This is a good indication of where your competition on our website would be.
This indicates the number of times each member keyword has been searched for on DiningOutDirectory.ca.
The chart below shows the 10 most popular keywords.
or Order Online by Clicking Here
Since 1999 we have effectively served thousands of restaurants of all types & sizes. Ask us for references!