
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 24126 | 21835 | 13182 | 1431 | 7903 | 22432721 | 27205 | 250459 | 414865 | 458395 |
| Apr 2013 | 27116 | 23914 | 13605 | 1743 | 15735 | 40822355 | 52295 | 408173 | 717423 | 813506 |
| Mar 2013 | 29336 | 24971 | 15753 | 1601 | 13041 | 43654332 | 49660 | 488373 | 774124 | 909416 |
| Feb 2013 | 28001 | 25103 | 14125 | 1592 | 12848 | 38467277 | 44594 | 395516 | 702889 | 784044 |
| Jan 2013 | 25751 | 23343 | 13001 | 1308 | 12744 | 39654081 | 40559 | 403058 | 723633 | 798291 |
| Dec 2012 | 28294 | 25213 | 15751 | 1438 | 13636 | 42472934 | 44604 | 488281 | 781606 | 877132 |
| Nov 2012 | 30136 | 26847 | 15943 | 1935 | 11439 | 27413685 | 58075 | 478312 | 805439 | 904086 |
| Oct 2012 | 26231 | 23886 | 14192 | 1593 | 10763 | 23953466 | 49387 | 439972 | 740493 | 813184 |
| Sep 2012 | 31204 | 27524 | 17106 | 1503 | 10163 | 22056089 | 45106 | 513204 | 825747 | 936123 |
| Aug 2012 | 30558 | 24945 | 14779 | 1462 | 9795 | 28719466 | 45325 | 458153 | 773315 | 947307 |
| Jul 2012 | 24805 | 21447 | 13381 | 1493 | 9490 | 32149157 | 46300 | 414831 | 664868 | 768978 |
| Jun 2012 | 24013 | 21764 | 13173 | 1590 | 9556 | 33542334 | 47708 | 395192 | 652931 | 720417 |
| Totals | 395337897 | 550818 | 5133524 | 8577333 | 9730879 | |||||
Shows the overall hits, page views, etc per month.
Shows the overall hits, page views, etc per day from last month.
Indicates the average busiest time of day by hour from last month.
These numbers indicate the average number of times per day that member listings were displayed either in a search or when viewed directly (detailed view).
These values are an average across all members.
| Date: | Exposures: |
|---|---|
| 2013-04-30 | 157 |
| 2013-04-29 | 130 |
| 2013-04-28 | 140 |
| 2013-04-27 | 230 |
| 2013-04-26 | 308 |
| 2013-04-25 | 343 |
| 2013-04-24 | 425 |
| 2013-04-23 | 208 |
| 2013-04-22 | 320 |
| 2013-04-21 | 272 |
| 2013-04-20 | 237 |
| 2013-04-19 | 255 |
| 2013-04-18 | 334 |
| 2013-04-17 | 220 |
| 2013-04-16 | 264 |
| 2013-04-15 | 280 |
| 2013-04-14 | 238 |
| 2013-04-13 | 246 |
| 2013-04-12 | 308 |
| 2013-04-11 | 177 |
| 2013-04-10 | 268 |
| 2013-04-09 | 151 |
| 2013-04-08 | 204 |
| 2013-04-07 | 174 |
| 2013-04-06 | 193 |
| 2013-04-05 | 155 |
| 2013-04-04 | 260 |
| 2013-04-03 | 107 |
| 2013-04-02 | 188 |
| 2013-04-01 | 249 |
| Overall Average: | 235 / day |
This chart indicates the percentage of searches which were made for a given city where a keyword was entered combined with the locations of our VIP and restaurant members. This is a good guage for how active we are in a given city.
This chart indicates the percentage of male/female VIP members.
This chart indicates the locations of our VIP members. This is a good indication of our user base in a given city.
This chart indicates the locations of our restaurant members. This is a good indication of where your competition on our website would be.
This indicates the number of times each member keyword has been searched for on DiningOutDirectory.ca.
The chart below shows the 10 most popular keywords.
or Order Online by Clicking Here
Since 1999 we have effectively served thousands of restaurants of all types & sizes. Ask us for references!